Description
| NAME | UNIT | TBI U5 |
|---|---|---|
| TRAVEL | ||
| X axis | mm | 620 |
| Y axis | mm | 520 |
| Z axis | mm | 460 |
| Table | mm | 500 / 600 |
| Max. table load | kg | 400 |
| Spindle nose to table | mm | 180 - 600 |
| Spindle nose to column | mm | 170 |
| Ašies nuokrypis B / C | mm | 360 / +5 -110 |
| MAIN SPINDLE | ||
| Spindle motor | Direct | |
| Drive power | kW | 10 |
| Spindle speed | rpm | 12000 |
| Spindle taper | SK 40 | |
| ATC | ||
| Type | Two arms | |
| Tools no. | pcs | 32 |
| Max. tool diameter | mm | 76 |
| Max. tool diameter with next tool empty | mm | 127 |
| Max. tool weight | kg | 7 |
| Max. tool length | mm | 250 |
| AXIS MOTORS | ||
| X / Y / Z axis | m/min | 40/40/40 |
| Rapid feed rate X / Y / Z | m/min | 6.28/5/8.5 |
| Cutting speed | m/min | 1/10 |
| COOLANT TANK | ||
| Capacity | l | 240 |
| Motor power | kW | 0.96 |
| DIMENSIONS AND WEIGHT | ||
| Weight | kg | 7500 |
| Length | mm | 2900 |
| Width | mm | 3200 |
| Height | mm | 2950 |






