PORTAL
- State-of-the-art controller: Heidenhain iTNC 530 HSCI
- Body made of top-quality material
- High rigidity of the machine (gantry-like construction)
- Linear guides for all axes
- Spindle temperature stabilisation
- Quality ball-roller mechanisms with two-sided bearings and cooling
- Conformity with all the applicable European standards (CE, EM etc.)
Description
NAME | UNIT | UMC 1600 | TBI MCG - 5XM | UMC 1000 |
TRAVEL
| | | | |
Z axis | mm | 1050 | 500 | 700 |
X axis | mm | 1620 | 600 | 1000 |
Y axis | mm | 1260 | 500 | 800 |
Table | mm | 1320 | 1600 x 1000 | 1000 x 800 |
Dimension of T - slot | | 13 x 18 x 100 | 7 x 14 x 75 | 7 x 18 x 100 |
Max. table load | kg | 4000 | 600 | 1500 |
Spindle nose to table | mm | 300 - 960 | 140 - 640 | 50 - 750 |
MAIN SPINDLE | | | | |
Spindle motor | | AC | Direct | AC |
Drive power | kW | 34 | 20 | 15 |
Spindle speed | rpm | 8000 | 12000 | 16000 |
Spindle taper | | BT - 40 | HSK - 63A | BT - 40 |
ATC
| | | | |
Type | | Two arms | Two arms | Two arms |
Tools no. | pcs | 60 | 24 | 40 |
Max. tool diameter | mm | 150 | 78 | 120 |
Max. tool weight | kg | 20 | 7 | 7 |
Max. tool length | mm | 350 | 300 | 300 |
AXIS MOTORS | | | | |
X / Y / Z axis | | | 8.6/5.6/5.1 | |
Power | kw | | 5.1/5.7/3.5 | |
SPEED RATE | | | | |
Rapid feed X / Y / Z | m/min | 24 / 24 / 24 | | 24 |
Cutting speed | m/min | 20 / 20 / 20 | | 20 |
COOLANT TANK | | | | |
Capacity | l | 400 | 330 | 400 |
Motor power | kW | 4 | | 4 |
DEMAND FOR ENERGY | | | | |
Power consumption | kVA | | 60 | 40 |
DIMENSIONS AND WEIGHT | | | | test |
Weight | kg | 32000 | 7500 | 15000 |
Length | mm | 5200 | 2731 | 3700 |
Width | mm | 4900 | 3900 | 4500 |
Height | mm | 4100 | 3000 | 3000 |
Siekdami pagerinti Jūsų naršymo kokybę, statistiniais ir rinkodaros tikslais šioje svetainėje naudojame slapukus (angl. „cookies“), kuriuos galite bet kada atšaukti pakeisdami savo interneto naršyklės nustatymus ir ištrindami įrašytus slapukus. Tęsdami naršymą ar spausdami mygtuką "Tęsti", Jūs sutinkate su slapukų naudojimu ir privatumo politika.Tęsti