Mira
The CNC cutting machine Vanad MIRA is distinguished by its simplicity. It is an ideal solution for both smaller operations and companies starting with thermal cutting of materials. The construction of the machine is designed so that it could easily machine standard metal sheet formats. Besides this, the CNC machine works perfectly with standard air plasma systems, because it is based on the concept of CNC gantry cutting machines designed for oxy-fuel and plasma cutting of materials. For cutting of thicker metal sheets, the machine is fitted with an oxy-fuel cutting unit.
Category: Plasma cutting
| G Cut CNC 2504 | G Cut CNC 3006 | G Cut CNC 3010 | G Cut CNC 3013 | G Cut CNC 3016 | G Cut CNC 3020 | G Cut CNC 4006 | ||
|---|---|---|---|---|---|---|---|---|
| Max. cutting thickness mild steel | mm | 4 | 6 | 10 | 13 | 16 | 20 | 6 |
| Max cutting thickness stainless steel | mm | 2 | 4 | 6 | 8 | 10 | 12 | 4 |
| Cutting length | mm | 2600 | 3100 | 3100 | 3100 | 3100 | 3100 | 4100 |
| Throat depth | mm | 155 | 180 | 210 | 210 | 260 | 260 | 180 |
| Back gauge stroke | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Cutting angle | ° | 1.26 | 1.42 | 1.79 | 1.97 | 2.33 | 2.85 | 1.49 |
| Maximum hydraulic pressure | bar | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| Main motor power | kW | 7.5 | 11 | 15 | 22 | 30 | 37 | 11 |
| Length | mm | 3450 | 3950 | 3950 | 3950 | 3950 | 3950 | 4950 |
| Width | mm | 3500 | 3900 | 4100 | 4500 | 4500 | 4500 | 3900 |
| Height | mm | 1950 | 1950 | 2050 | 2200 | 2550 | 2550 | 2050 |
| Weight | kg | 5900 | 8300 | 10500 | 13000 | 17000 | 24000 | 11800 |


