Description
| NAME | UNIT | TBI VC 610 SMART MILL |
|---|---|---|
| TRAVEL | ||
| X - axis | mm | 610 |
| Y - axis | mm | 400 |
| Z - axis | mm | 450 |
| Table | mm | 650 x 400 |
| Dimension of T - slot | mm | 3 x 18 x 100 |
| Max. table load | kg | 1400 |
| Spindle nose to table | mm | 13 - 580 |
| MAIN SPINDLE | ||
| Spindle motor | Belt - driven | |
| Drive power | kW | 5.5 / 7.5 |
| Spindle speed | rpm | 10000 |
| Spindle taper | ISO SK 40 | |
| Air blast | ||
| ATC | ||
| Type | Two arms | |
| Tools no. | pcs | 20 |
| Max. tool diameter | mm | 80 |
| Max. tool diameter with next tool empty | mm | 150 |
| Max. tool weight | kg | 7 |
| Max. tool length | mm | 300 |
| AXIS MOTORS | ||
| X / Y / Z axis | Servo motors | |
| Linear guide X / Y / Z | m/min | 2/2/2/ |
| SPEED RATE | ||
| Rapid feed X / Y / Z / ašyse | m/min | 36/36/24 |
| COOLANT TANK | ||
| Capacity | l | 256 |
| DEMAND FOR ENERGY | ||
| Power consumption | kVA | 25 |
| DIMENSIONS AND WEIGHT | ||
| Weight | kg | 4500 |
| Length | mm | 2180 |
| Width | mm | 1852 |
| Height | mm | 2500 |







