Description
| NAME | UNIT | TBI VC 1060 SMART MILL | TBI VC 1270 SMART MILL |
|---|---|---|---|
| TRAVEL | |||
| X - axis | mm | 1000 | 1200 |
| Y - axis | mm | 600 | 700 |
| Z - axis | mm | 550 | 650 |
| Table | mm | 1100 x 500 | 1350 x 600 |
| Dimension of T-slot | mm | 5 x 18 x 100 | 5 x 18 x 100 |
| Max. table load | kg | 1000 | |
| Spindle nose to table | mm | 153 - 830 | |
| MAIN SPINDLE | |||
| Spindle motor | Belt - driven | Belt - driven | |
| Drive power | kW | 11 | 15. Lap |
| Motor rated torque | Nm | 70 | |
| Spindle speed | rpm | 10000 | 10000 |
| Spindle taper | ISO SK 40 | ISO SK 40 | |
| Air blast | |||
| ATC | |||
| Type | Two arms | Two arms | |
| Tools no. | pcs | 24 | 24 |
| Max. tool diameter | mm | 80 | 80 |
| Max. tool diameter with next tool empty | mm | 150 | 150 |
| Max. tool weight | kg | 7 | 7 |
| Max. tool length | mm | 300 | 300 |
| AXIS MOTORS | |||
| X / Y / Z axis | Belt-driven spindle | Belt-driven spindle | |
| Linear guide X / Y / Z | vnt | 2/2/2/ | 2/4/2/ |
| SPEED RATE | |||
| Rapid feed X / Y / Z | m/min | 36/36/36 | 36/36/24 |
| COOLANT TANK | |||
| Capacity | l | 330 | 360 |
| Flow | l/min | 200 | 200 |
| DEMAND FOR ENERGY | |||
| Power consumption | kVA | 35 | 41 |
| DIMENSIONS AND WEIGHT | |||
| Weight | kg | 6000 | 7000 |
| Length | mm | 2900 | 3400 |
| Width | mm | 2100 | 2800 |
| Height | mm | 2800 | 3000 |







