FT
The machine is dedicated to piece and small-scale production and is an excellent solution for the plants beginning their operation of CNC machines. The lathes of FT series comprise dual machines combining the possibility of manual operation with the functionality of CNC control:
- Manual support travel by means of electronic controls
- Adding new operating cycles progressively to the program held
- Graphic simulation of the course of operating cycle immediately after programming
- Immediate detail processing after programming each cycle
- Programming operating cycles with graphical and dialogue support
- Free choice of control: Fagor, Siemens
- High rigidity of structure achieved through massive cast iron bed
- Central lubrication system for guideways and ball-rolling mechanisms
- Quick-change position tool holder as a standard option (turret head option)
- Manual tailstock as a standard option
Category: Cnc
| NAME | UNIT | VTL 1250 | VTL 1600 | VTL 2000 |
|---|---|---|---|---|
| Possibilities | ||||
| Table diameter | mm | 1250 | 1600 | 2000 |
| Max. turning diam. | mm | 1600 | 2000 | 2400 |
| Max. turning height. | mm | 1250 | 1500 | 1500 |
| Max weight of detail | kg | 5900 | 15000 | 20000 |
| Travels | ||||
| X axis | mm | 1405 | 1635 | 1835 |
| Z axis | mm | 1000 | 1000 | 1000 |
| Table rotation speed | mm/min | 1~120,100-350 | 1~90, 1-250 | 1~73, 1-200 |
| Table drive | kW | 30/37 | 37/45 | 37/45 |
| Drive quick X / Y axis | mm/min | 12000/10000 | 12000/10000 | 12000/10000 |
| Cross - beam travel | mm | 600 | 800 | 800 |
| Tool changer (standart) | ||||
| Tool no. | pcs | 12(18) | 12(18) | 12(18) |
| Tool changer (option live tooling) | ||||
| Tools no. (cutting/milling) | pcs | 18 (9/9) | 18 (9/9) | 18 (9/9) |
| Max. tool length | mm | 400 | 450 | 450 |
| Max. drill/tap diam | mm | 40/25 | 50,8/30 | 50,8/30 |
| Tool holder | SK50 | SK50 | SK50 | |
| Full power | kVA | 60 | 60 | 60 |
| Dimentions | ||||
| Weight | kg | 24000 | 32200 | 38200 |
| Length | mm | 5424 | 6200 | 6300 |
| Width | mm | 3727 | 4200 | 4300 |
| Height | mm | 5205 | 5720 | 5720 |

