Chester TRIUMPH
Kategorija: Universalios frezavimo staklės
| NAME | UNIT | TBI SH 400 | TBI SH 500 | TBI SH 630 | TBI SH 800 |
|---|---|---|---|---|---|
| Travel | |||||
| Z axis | mm | 630 | 725 | 890 | 1050 |
| X axis | mm | 630 | 800 | 1020 | 1270 |
| Y axis | mm | 630 | 725 | 850 | 1050 |
| Table | mm | 400 x 400 | 500 x 500 | 630 x 630 | 800 x 800 |
| Dimension of T - slot | mm | 20 x M10 x P1.5 | 24 x M16 x P2.0 | 24 x 16 x 125 | 24 x 16 x 160 |
| Max. table load | kg | 400 | 600 | 1500 | 2000 |
| Distance spindle axis | mm | 50 - 680 | 50 - 775 | 155 - 1155 | 245 - 1245 |
| Spindle nose to table | mm | 130 - 760 | 150 - 875 | ||
| Number of pallets | 2 | 2 | |||
| MAIN SPINDLE | |||||
| Spindle motor | Direct | Direct | Direct | Direct | |
| Drive power | kW | 15 / 18.5 | 15 / 18.5 | 22 / 26 | 22 / 26 |
| Motor rated torque | rpm | 10000 | 10000 | 8000 | 8000 |
| Spindle speed | BT - 40 | BT - 40 | BT - 50 | BT - 50 | |
| Spindle taper | |||||
| ATC | |||||
| Type | Two arms | Two arms | Two arms | Two arms | |
| Tools no. | pcs | 40 | 40 | 60 | 60 |
| Max. tool diameter | mm | 95 | 85 | 125 | 125 |
| Max. tool diameter with next tool empty | mm | 190 | 170 | 250 | 250 |
| Max. tool weight | kg | 10 | 8 | 20 | 20 |
| Max. tool length | mm | 300 | 300 | 450 | 450 |
| Tool change time | s | 1.98 | 1.98 | ||
| AXIS MOTORS | |||||
| X / Y / Z axis | 2/1/1/ | 2/1/1/ | |||
| Linear guide X / Y / Z | kw | 7/6/6/ | 7/6/6/ | ||
| SPEED RATE | |||||
| Rapid feed X / Y / Z | m/min | 50/50/50 | 30/30/30 | 40 | 40 |
| DIMENSIONS AND RATE | test | ||||
| Weight | kg | 15100 | 15300 | 33000 | 34000 |
| Length | mm | 3796 | 3834 | 6030 | 6700 |
| Width | mm | 5273 | 5511 | 4000 | 4300 |
| Height | mm | 2735 | 2957 | 3600 | 3900 |
