M CUT
Category: MECHANIC
| SPECIFICATIONS | UNIT | BS 20 SA |
|---|---|---|
| Return | Hydraulic | |
| Milter angle | ° | 1 - 45 |
| Chip removal | Hydraulic auger | |
| Capacity square | mm | 330 x 279 |
| Table height | mm | 820 |
| Blade guide | Carbide x Roller | |
| Blade motor | hp | 5 |
| Blade speed | mpm | 90 - 256 |
| Hydraulic motor | hp | 1 |
| Power | V / Hz | 400 / 50 |
| Weight | kg | 1591 |
| Dimensions | mm | 2286 x 2210 x 1752 |
