| HCTP - 1 | MCP - 30 | MCP - 60 | |
|---|---|---|---|
| Capacity | t | 30 | 60 |
| Stroke | mm | 600 | 400 |
| Working pressure | bar | 240 | 240 |
| Motor power | kW | 7.5 | 11 |
| Working speed | mm/sn | 20 | 15 |
| Return speed | mm/sn | 44 | 40 |
| Bending tool length | mm | 600 x 700 | 700 x 800 |
| Bottom table dimensions | mm | 700 x 400 | 800 x 500 |
| Height | mm | 1990 | 2190 |
| Width | mm | 910 | 1010 |
| Length | mm | 1810 | 1910 |
| Weight | ~ kg | 2600 | 3000 |
