Aprašymas
| G Bend 2080 | G Bend 2580 | G Bend 3080 | G Bend 3110 | G Bend 3140 | G Bend 3175 | G Bend 3210 | G Bend 3290 | |
|---|---|---|---|---|---|---|---|---|
| Lenkimo jėga t | 80 | 80 | 80 | 110 | 140 | 175 | 210 | 290 |
| Darbo ilgis mm | 2100 | 2900 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
| Atstumas tarp stovų mm | 1550 | 2550 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Įšpjovos gylis mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Atsidarmo aukštis mm | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
| Viršutinio stalo eiga mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Stalo plotis mm | 80 | 80 | 80 | 80 | 80 | 80 - 220 | 80 - 220 | 80 - 220 |
| Greitas padavimas mm/s | 0 - 180 | 0 - 180 | 0 - 180 | 0 - 180 | 0 - 180 | 0 - 160 | 0 - 160 | 0 - 160 |
| Lenkimo greitis mm/s | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
| Pakilimo greitis mm/s | 0 - 160 | 0 - 160 | 0 - 160 | 0 - 160 | 0 - 160 | 0 - 140 | 0 - 130 | 0 - 120 |
| Hidraulinis spaudimas bar | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| Pagrindinis el. variklis kW | 11 | 11 | 11 | 15 | 15 | 18,5 | 22 | 30 |
| Ilgis mm | 3200 | 3700 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| Plotis mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1800 | 1950 | 1950 |
| Aukštis mm | 82950 | 2950 | 2700 | 2750 | 2800 | 2950 | 3000 | 3100 |
| Svoris kg | 7300 | 8000 | 8500 | 9500 | 11000 | 12500 | 14500 | 162000 |






