Description
| NAME | UNIT | TBI VCP 1000 | TBI VCP 1100 | TBI VCP 1300 | TBI VCP 1600 | TBI VCP 720 | TBI VCP 721 |
|---|---|---|---|---|---|---|---|
| TRAVEL | |||||||
| Z axis | mm | 500 | 500 | 600 | 600 | 400 | 700 |
| X axis | mm | 1000 | 1100 | 1300 | 1400 | 720 | 2500 |
| Y axis | mm | 600 | 7500 | 800 | 1600 | 500 | 1600 |
| Table | mm | 1100 x 550 | 1200 x 720 | 1400 x 850 | 1500 x 1600 | 750 x 500 | 2800 x 1600 |
| Dimension of T - slot | mm | 5 x 18 x 100 | 7 x 18 x 110 | 7 x 18 x 125 | 8 x 22 x 200 | 5 x 18 x 100 | 8 x 22 x 210 |
| Max. table load | kg | 1000 | 1000 | 2500 | 3000 | 400 | 10000 |
| Distance between columns | mm | 900 | 1864 | 1860 | |||
| Spindle nose to table | mm | 150 - 650 | 90 - 590 | 300 - 900 | 300 - 900 | 150 - 550 | 300 - 1000 |
| MAIN SPINDLE | |||||||
| Spindle motor | Direct | Direct | Direct | Direct | Direct | Direct | |
| Drive power | kW | 11 | 11 | 22 | 22 | 11 | 22 |
| Spindle speed | rpm | 15000 | 1500 | 10000 | 10000 | 15000 | 10000 |
| Spindle taper | BT 40 | BT 40 | BT 40 | BT 40 | BT 40 | SK 50 | |
| ATC | |||||||
| Type | Two arms | Two arms | Two arms | Two arms | Two arms | Two arms | |
| Tools no. | pcs | 15 | 30 | 20 | 20 | 15 | 20 |
| Max. tool diameter | mm | 75 | 75 | 75 | 133 | 80 | 133 |
| Max. tool diameter with next tool empty | mm | ||||||
| Max. tool weight | kg | 8 | 7 | 15 | 15 | 5 | 15 |
| Max. tool length | mm | 250 | 300 | 300 | 300 | 250 | 300 |
| AXIS MOTORS | |||||||
| X / Y / Z axis | Servo | Servo | Servo | Servo | Servo | Servo | |
| Rapid feed rate X / Y / Z | kw | 4.7/ | 7 | 7.5 | 16/7/7 | 5.1/4.2/4.2 | 8.7 |
| X / Y / Z axis diameter of the screws | mm | ||||||
| Amount of roller guides in axis Z / Y / X | pcs | 2/2/2 | 2/2/2 | 2/2/2 | 2/2/2 | 2/2/2 | 2/2/2 |
| Diameter of the guide axis X / Y / Z | mm | ||||||
| SPEED RATE | |||||||
| Rapid feed X / Y / Z | m/min | 30 | 48 | 20 | 20/18/20 | 30 | 20/18/20 |
| COOLANT TANK | |||||||
| Capacity | l | 180 | 280 | 420 | 400 | 250 | 1170 |
| Pump power | W | 373 | 750 | 750 | 750 | 373 | |
| DEMAND FOR ENERGY | |||||||
| Power consumption | kVA | 40 | 40 | 45 | 58 | 40 | 50 |
| DIMENSIONS AND WEIGHT | test | ||||||
| Weight | kg | 10000 | 12000 | 18000 | 26500 | 6935 | 33000 |
| Length | mm | 3860 | 4430 | 3425 | 4865 | 2750 | 7290 |
| Width | mm | 2120 | 3550 | 3320 | 4605 | 2000 | 4251 |
| Height | mm | 3185 | 2820 | 3444 | 3940 | 2650 | 3724 |






