Profile bending
You can check out this machines work on youtube, just by pressing link below:
Description
| PRO 42 | PRO 50 | PRO 40 | PRO 30 |
Section modulus cm3 | | | | |
Motor power kW | 1.1 | 1.5 + 0.75 | 1.5 | 0.75 |
Roll diameter mm | Ø140 | Ø152 Ø162 Ø162 | Ø155 | Ø137 Ø132 Ø132 |
Shaft diameter mm | Ø40 | Ø50 Ø40 Ø40 | Ø50 | Ø35 Ø30 Ø30 |
Bending speed m/min | 2.5 | 3.3 | 4.3 | 2.1 |
Weight kg | 400 | 500 | 400 | 200 |
W x L x H mm | 1200 x 950 x 1450 | 1000 x 950 x 1450 | 900 x 1050 x 1400 | 850 x 730 x 1500 |
| PRO 80 | PRO 60 | PRO 55 |
Section modulus cm3 | | | |
Motor power kW | 5.5 | 4 | 1.1 |
Roll diameter mm | Ø245 | Ø177 | Ø157 |
Shaft diameter mm | Ø80 | Ø60 | Ø50 |
Bending speed m/min | 4.2 | 6.4 | 2.95 |
Weight kg | 4600 | 1080 | 500 |
W x L x H mm | 1350 x 1600 x 1850 | 1400 x 1150 x 1530 | 1450 x 950 x 1450 |
| PRO 120 | PRO 105 | PRO 100 |
Section modulus cm3 | 70 - 120 | | 45 - 80 |
Motor power kW | 15 | 12 | 11 |
Roll diameter mm | Ø390 | Ø300 | Ø1315 |
Shaft diameter mm | Ø120 | Ø105 | Ø100 |
Bending speed m/min | 4 | 5 | 5.4 |
Weight kg | 4720 | 2300 | 2240 |
W x L x H mm | 1450 x 1985 x 20402 | 1700 x 2350 x 1700 | 1500 x 1650 x 2100 |
Siekdami pagerinti Jūsų naršymo kokybę, statistiniais ir rinkodaros tikslais šioje svetainėje naudojame slapukus (angl. „cookies“), kuriuos galite bet kada atšaukti pakeisdami savo interneto naršyklės nustatymus ir ištrindami įrašytus slapukus. Tęsdami naršymą ar spausdami mygtuką "Tęsti", Jūs sutinkate su slapukų naudojimu ir privatumo politika.Tęsti