PL 1340E
Category: Universal
| NAME | UNIT | TBI TC 300 COMPACT | TBI TC 300 COMPACT S>strong | TBI TC 300 COMPACT SMC |
|---|---|---|---|---|
| Posibilities | ||||
| Max. swing over bed | mm | 400 | 400 | 400 |
| Max. turning diameter | mm | 320 | 320 | 320 |
| Max. turning length | mm | 300 | 300 | 300 |
| Bed | ||||
| X axis travel | mm | 200 | 200 | 200 |
| Z axis travel | mm | 300 | 300 | 300 |
| X & Z rapid feed | m/min | 30 | 30 | 30 |
| Main spindle | ||||
| Max. bar diameter | mm | 42 (60) | 42 (60) | 42 (60) |
| Spindle bore | mm | 44 (65) | 44 (65) | 44 (65) |
| Spindle nose | ASA A2 - 5/ A2 - 6 | ASA A2 - 5/ A2 - 6 | ASA A2 - 5/ A2 - 6 | |
| Drive | AC variklis | AC variklis | AC variklis | |
| Drive power | kW | 11 | 11 | 11 |
| Spindle speed | Aps/min | 4000 | 4000 | 4000 |
| Collet chuck size | Mm | 169 | 169 | 169 |
| Turret | vnt | 24 | 24 | 24 |
| Type | Servo | Servo | Pavarų įrankiai | |
| Tools no. | 12 VDI 30 | 12 VDI 30 | 12 VDI 30 | |
| Max. tool diameter | mm x mm | 20 x 20 | 20 x 20 | 20 x 20 |
| Tailstock | ||||
| Tailstock quil diam. | mm | 32 | 30 | 30 |
| Quil travel | mm | 70 | 102 | 102 |
| Ball screws | 30.Spl | |||
| X, Z axis | Ø32 x P 10 | Ø32 x P 10 | ||
| X, Z axis motor | kW | Ø32 x P 10 | 1.5 | 1.5 |
| Z1 axis motor | kW | 1.5 | 1.5 | 1.5 |
| Motor | ||||
| Coolant pump motor | kW | 1.4 | 1.4 | 1.4 |
| Hydraulic pump motor | kW | 0.75 | 0.75 | 0.75 |
| Chip conveyor motor | kW | 0.18 | 0.18 | 0.18 |
| Coolant system | ||||
| Pump pressure | l/min | 67 | 67 | 67 |
| Max. coolant flow rate | bar | 7.5/10 | 3.5 | 3.5 |
| Lubrication system | ||||
| Capacity | l | 2 | 2 | 2 |
| Pump pressure | bar | 15 | 15 | 15 |
| Flow | l/min | 0.1 | 0.1 | 0.1 |
| Dimensions | ||||
| Weight | kg | 3000 | 3500 | 3000 |
| Length | mm | 2500 | 2500 | 2500 |
| Width | mm | 1300 | 1300 | 1300 |
| Height | mm | 18500 | 18500 | 18500 |
Related products
