DP-1000VS
Category: Universal
| Vanad MIRA | 15 | 20 | |
|---|---|---|---|
| Working width of the machine | mm | 1634 | 2134 |
| Working length of the machine | mm | 1820, 3820, | 4820, 6820 |
| Total width of the machine | mm | 2710 | 3210 |
| Total length of the machine | mm | 3270, 5270, | 6270, 8270 |
| Loading width for metal sheet | mm | 1600 | 2100 |
| Loading length for metal sheet | mm | 1000, 3000, | 4000, 6000 |
| Maximum travel speed | m/min | 12.7 | 12.7 |
| Maximum number of units | plasma + oxy-fuel or oxy-fuel + oxy-fuel | plasma + oxy-fuel or oxy-fuel + oxy-fuel |
